Huawei Hilink Driver For Mac
Ranger school prep pdf. Double click onto the HiLink icon to start installation. Fill in your system username and password. The installation will be finished very soon, and there will be no notification after installation is done.
Verified safe to install
download apk 21.3 MB- Publisher:Huawei Internet Service
- View in Store:Google Play
Google Play statistics for Huawei HiLink (Mobile WiFi) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Huawei Internet Service | 21.3 MB | -24 | 135,695 | 2013-03-27 | 2019-11-18 | 10,000,000+ | 4.2 | 9.0.1.312 | Everyone |
Download Huawei HiLink (Mobile WiFi) apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Huawei HiLink (Mobile WiFi)) and save to your phone
3. Open the downloaded apk file and install
As a uniform management app, Huawei HiLink works with many Huawei products, such as Huawei Mobile WiFi (E5 series), Huawei routers, Honor Cube, and Huawei home gateways. It can be used to search for and manage all Huawei HiLink terminal devices.
Huawei HiLink is an app that lets you manage your HiLink devices from your phone or tablet.
Functions:
•View network status, including your carrier name, roaming status, and signal strength.
•Manage connected devices, disconnect any device at the touch of a button, and set Internet access priorities.
•Remind you when you have low battery, steep data usage, and new messages.
•Save and back up the files in your phone or tablet to the microSD card in your HiLink device.
•Share photos without generating mobile data traffic.
•Diagnose and optimize your HiLink device to its optimum state.
•Toggle between sleep and standard modes.
•Enable parental control and set limits on the duration of Internet usage for children.
•Set up a guest Wi-Fi network to improve the security of your home network.
•Provide diverse functionality, including the Internet connection wizard, SSID and password modification, APN modification, carrier selection, and device shutdown or restart.
Tip:
The functions that Huawei HiLink provides vary with the actual Huawei terminal device used.
Huawei HiLink APP can be used on the following devices:
Mobile WiFi (E5 series):
E5331, E5332, E5372, E5375, E5756
E5151, E5220, E5221, E5251, E589
E5730, E5776, E5377, E5786, E5573
EC5321, EC5377U, E5771s
HWD34,HWD35
Wingles
E8231, E8278, EC315, E355
CPEs
E5186, E5170, B310, B315s,HWS31
Home routers:
WS318, WSR20, WS331a, WS331b, WS330, WS880, WS326, WS328, Honor Cube(WS860), WS831
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
TP-Link Tether | TP-LINK Technologies Co., Ltd. | 34.1 MB | 2,437 | 150,909 | 2013-07-23 | 2019-07-24 | 10,000,000+ | 4.4 | 3.3.2 | |
WPSApp | TheMauSoft | 4.4 MB | -1,721 | 254,738 | 2016-03-07 | 2019-10-08 | 50,000,000+ | 4.3 | 1.6.39 | |
WiFi Booster - Internet Speed Test & WiFi Manager | WiFi Booster - WiFi Signal Booster | 5.8 MB | 151 | 20,533 | 2018-10-31 | 500,000+ | 4.6 | 1.0.19 | ||
Phone Clone | Huawei Internet Service | 12.4 MB | 245 | 28,551 | 2016-07-07 | 2020-01-19 | 100,000,000+ | 4.3 | 10.0.1.550 | |
My BOLT (Official) | PT INTERNUX | 25.4 MB | 4 | 80,156 | 2015-01-14 | 2018-08-23 | 1,000,000+ | 3.9 | 2.2.9 | |
NETGEAR Genie | NETGEAR Inc. | 19.2 MB | 4 | 33,497 | 2012-03-26 | 2019-04-08 | 1,000,000+ | 3.2 | 3.1.78 | |
Fing - Network Tools | Domotz Ltd | 12.7 MB | -389 | 303,399 | 2010-12-24 | 2020-01-24 | 10,000,000+ | 4.4 | 7.2.2 | |
Google Wifi | Google LLC | 26.1 MB | 12 | 18,300 | 2016-03-16 | 2019-12-06 | 1,000,000+ | 4.1 | jetstream-BV10175_RC0005 | |
HiCare | Huawei Internet Service | 23.4 MB | 541 | 33,738 | 2015-03-16 | 2019-08-03 | 100,000,000+ | 3.9 | 9.1.5.307 | |
All Router Admin - Setup WiFi Password | Phuongpn | 2.1 MB | 241 | 13,800 | 2018-02-08 | 2018-10-28 | 1,000,000+ | 4.4 | 1.4.1 | |
WiFi Master - by wifi.com | wifi.com LinkSure Singapore | 11.0 MB | 36,931 | 2,438,257 | 2013-08-05 | 2019-03-31 | 100,000,000+ | 4.3 | 4.6.09 | |
Who Use My WiFi? 📱 Network Tool | AMZWARU | 4.7 MB | -110 | 94,678 | 2017-08-16 | 2018-03-22 | 5,000,000+ | 4.4 | 6.0.0 | |
tpMiFi | TP-LINK Technologies Co., Ltd. | 13.8 MB | 3 | 2,684 | 2015-10-10 | 2019-07-31 | 100,000+ | 3.8 | 2.0.7 | |
Huawei Health | Huawei Internet Service | 91.6 MB | 1,851 | 112,087 | 2017-03-15 | 2020-01-17 | 100,000,000+ | 3.6 | 10.0.2.331 | |
Router Admin Setup Control & Speed Test | Ahmed Awadallah | 5.5 MB | 144 | 21,454 | 2017-01-06 | 2019-12-04 | 5,000,000+ | 4.3 | 9.43 | |
Network Master - Speed Test | LIONMOBI | 8.0 MB | 471 | 388,050 | 2016-03-27 | 2019-06-03 | 10,000,000+ | 4.5 | 1.9.83 | |
Huawei Wear | Huawei Internet Service | 52.5 MB | 2 | 26,106 | 2014-05-14 | 2019-12-11 | 5,000,000+ | 3.7 | 21.0.1.307 | |
Network Analyzer | Jiri Techet | 6.4 MB | 22 | 12,463 | 2016-02-05 | 2019-03-11 | 1,000,000+ | 4.6 | 3.5.1 | |
SPEEDCHECK Internet Speed Test | Internet Speed, Etrality | 15.7 MB | -279 | 406,891 | 2017-01-18 | 2019-04-14 | 5,000,000+ | 4.8 | 5.1.4.0 | |
Speedtest by Ookla | Ookla | 23.0 MB | 16,435 | 1,094,310 | 2020-01-28 | 100,000,000+ | 4.4 | 4.4.32 | ||
Wifi Analyzer- Home Wifi Alert | Star Mobile Development | 4.5 MB | 25 | 21,824 | 2014-10-17 | 2018-09-24 | 5,000,000+ | 4 | 14.15 | |
Internet Speed Meter Lite | DynamicApps | 1.5 MB | 7,808 | 512,665 | 2013-04-07 | 2016-09-01 | 10,000,000+ | 4.3 | 1.2.17 | |
AndroDumpper ( WPS Connect ) | Osama Abukmail | 19.3 MB | 131 | 363,603 | 2015-10-20 | 2019-02-06 | 10,000,000+ | 4.3 | 3.11 | |
WiFi Analyzer | Zoltán Pallagi | 6.1 MB | 6 | 11,044 | 2013-12-24 | 2018-08-31 | 1,000,000+ | 4.5 | 2.1.1 | |
WIFI PASSWORD ALL IN ONE | Magdalm | 2.2 MB | -45 | 84,398 | 2017-08-10 | 2020-01-04 | 5,000,000+ | 4.2 | 9.1.0 | |
WiFi Password | Global Wifi Technology | 6.7 MB | -122 | 131,986 | 2016-05-27 | 2020-01-19 | 10,000,000+ | 3.7 | 3.10.1 | |
Who Use My WiFi - Network Scanner | Phuongpn | 5.4 MB | 31 | 38,378 | 2017-11-26 | 2019-04-08 | 1,000,000+ | 4.4 | 1.6.0 | |
Huawei SmartHome | Huawei Internet Service | 52.2 MB | 5 | 1,449 | 2018-03-17 | 2019-03-06 | 100,000+ | 3.8 | 9.0.8.325 | |
WIFI WPS WPA TESTER | Sangiorgi Srl | 7.1 MB | 6,785 | 444,155 | 2014-04-22 | 2019-11-12 | 50,000,000+ | 4 | 3.9.5 | |
Wifi Password Recovery | 9xgeneration | 5.5 MB | 10 | 45,910 | 2017-02-10 | 2020-01-08 | 10,000,000+ | 3.3 | 1.3.5 | |
WiFi Warden | Ramtin Ardeshiri | 6.8 MB | 2,644 | 170,731 | 2016-10-06 | 2019-12-16 | 10,000,000+ | 4.1 | 2.5.9 | |
Wifi Password Show | Phuongpn | 4.3 MB | 11 | 39,424 | 2016-08-29 | 2018-11-09 | 10,000,000+ | 4 | 2.3.2 | |
Wifi Analyzer | farproc | 1.8 MB | 4,998 | 337,927 | 2018-04-07 | 10,000,000+ | 3.7 | 3.11.2 | ||
WiFi Password Recovery | WiFi Password Recovery Team | 5.0 MB | 349 | 22,793 | 2017-07-06 | 2019-05-29 | 5,000,000+ | 3.9 | 2.5.9 | |
Block WiFi Freeloader - Detect Who Use My WiFi? | wifi manager | 7.5 MB | 56 | 20,024 | 2017-09-26 | 2017-12-20 | 1,000,000+ | 4.5 | 1.1.1 | |
WiFi Router Settings | Leon Zhang | 2.6 MB | 78 | 5,047 | 2017-06-13 | 2017-09-27 | 1,000,000+ | 4.5 | 1.3 | |
Huawei Backup | Huawei Internet Service | 8.9 MB | 1,055 | 68,903 | 2016-04-13 | 2020-01-19 | 100,000,000+ | 4.4 | 10.0.1.350 | |
Linksys | Linksys LLC | 62.7 MB | 24 | 38,232 | 2012-06-25 | 2019-11-18 | 1,000,000+ | 4.4 | 2.9.0 | |
WPS Connect | FroX | 2.2 MB | 99 | 174,609 | 2014-10-27 | 2019-03-29 | 10,000,000+ | 4.1 | 1.3.9 | |
Wi-Fi Master | BestGo Inc. | 6.7 MB | 0 | 2,060 | 2018-09-13 | 500,000+ | 4.2 | 1.1.9.repack | ||
NETGEAR WiFi Analytics | NETGEAR Inc. | 696.1 KB | 2 | 9,827 | 2013-09-05 | 2014-04-24 | 1,000,000+ | 3.4 | 1.0.19 | |
Oi WiFi | Oi Aplicativos | 16.2 MB | -108 | 105,555 | 2012-04-27 | 2019-12-17 | 10,000,000+ | 3.9 | 4.8.6 | |
Free WiFi Passwords & Internet Hotspot by WiFi Map | WiFi Map LLC | 67.5 MB | -422 | 715,420 | 2014-07-25 | 2019-12-09 | 50,000,000+ | 4 | 5.2.5 | |
WiFi Analyzer (open-source) | VREM Software Development | 1.7 MB | 4 | 10,705 | 2016-03-11 | 2018-11-11 | 1,000,000+ | 4.3 | 2.0.2 | |
NetCut | arcai.com | 11.4 MB | 78 | 58,649 | 2015-05-05 | 2019-03-24 | 5,000,000+ | 4.2 | 1.7.0 | |
MyTelenor | Telenor Hungary | 12.6 MB | 5 | 17,454 | 2016-01-12 | 2019-08-13 | 1,000,000+ | 3.6 | 3.0.13 | |
WiFi Signal Strength Meter - Test WiFi Signal | WiFi Booster - WiFi Signal Booster | 4.5 MB | 44 | 12,386 | 2018-01-20 | 2019-01-06 | 500,000+ | 4.6 | 1.0.29 | |
USB Driver for Android Devices | HEXAMOB S.L. | 13.2 MB | 38 | 81,562 | 2013-12-16 | 2019-09-04 | 5,000,000+ | 4.1 | 10.2 |
© choilieng.com - 2018
In this Huawei Mac article you can find how to install Huawei driver in mac os x. I have used driver version 4.15.00.00 which supports MAC OS X 10.6 Snow Leopard, all the description are also applicable to the newer version of the driver.
Huawei Drivers For MAC Os X Download
Huawei Mac Os X driver has a two different version listed below,Download Mac OS x Driver of your choice
- Huawei MacOs X Driver (4.16.00.00) Download
Huawei Mac Driver Installation Guide
- Make Sure you have downloaded Huawei MAC Os Drivers.
- On Mac double click on a zip folder you have downloaded to extract installation package
- After double clicking on MobileConnectDriver(4.15.00.00).pkg you can see following window click on Continue
- Then you can see the Software Licence Agreement Tab kindly select Continue.
- Now Click on Agree to continue.
- Now select the disk on which your Mac Os X is Installed and click on Continue.
- Its time to Click Install.
- Enter administrator account username and password and click on OK.
- Wait a second while your drivers are installing.
- Yeh, Its installed now kindly click on CLOSE
Note: If you are overwriting the driver on a previous installed version, you may need to restart your computer to make the new driver take effect.